Usage Statistics for ccrbike.com

Summary Period: December 2009
Generated 01-Jan-2010 03:57 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 19124
Total Files 17255
Total Pages 3629
Total Visits 739
Total KBytes 598211
Total Unique Sites 942
Total Unique URLs 643
Total Unique Referrers 189
Total Unique Usernames 1
Total Unique User Agents 582
. Avg Max
Hits per Hour 25 636
Hits per Day 616 2866
Files per Day 556 2546
Pages per Day 117 563
Visits per Day 23 65
KBytes per Day 19297 88673
Hits by Response Code
Code 200 - OK 17255
Code 206 - Partial Content 56
Code 304 - Not Modified 990
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 786
Code 500 - Internal Server Error 24

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 243 1.27% 226 1.31% 33 0.91% 18 2.44% 27 2.87% 10109 1.69%
2 289 1.51% 257 1.49% 55 1.52% 24 3.25% 30 3.18% 9611 1.61%
3 309 1.62% 285 1.65% 91 2.51% 20 2.71% 25 2.65% 7301 1.22%
4 173 0.90% 145 0.84% 27 0.74% 12 1.62% 28 2.97% 6570 1.10%
5 218 1.14% 167 0.97% 57 1.57% 22 2.98% 28 2.97% 4311 0.72%
6 230 1.20% 211 1.22% 42 1.16% 25 3.38% 34 3.61% 6713 1.12%
7 391 2.04% 358 2.07% 72 1.98% 26 3.52% 40 4.25% 10203 1.71%
8 360 1.88% 308 1.78% 100 2.76% 27 3.65% 25 2.65% 9811 1.64%
9 2866 14.99% 2546 14.76% 563 15.51% 65 8.80% 73 7.75% 88673 14.82%
10 2034 10.64% 1915 11.10% 437 12.04% 54 7.31% 68 7.22% 80518 13.46%
11 1293 6.76% 1096 6.35% 248 6.83% 36 4.87% 45 4.78% 32216 5.39%
12 755 3.95% 719 4.17% 147 4.05% 34 4.60% 93 9.87% 24108 4.03%
13 490 2.56% 474 2.75% 145 4.00% 22 2.98% 36 3.82% 20492 3.43%
14 453 2.37% 426 2.47% 91 2.51% 29 3.92% 37 3.93% 12005 2.01%
15 642 3.36% 578 3.35% 162 4.46% 23 3.11% 33 3.50% 24341 4.07%
16 345 1.80% 320 1.85% 79 2.18% 15 2.03% 33 3.50% 12066 2.02%
17 709 3.71% 661 3.83% 182 5.02% 27 3.65% 45 4.78% 29759 4.97%
18 1453 7.60% 1363 7.90% 279 7.69% 51 6.90% 66 7.01% 41068 6.87%
19 925 4.84% 772 4.47% 134 3.69% 23 3.11% 48 5.10% 30319 5.07%
20 317 1.66% 299 1.73% 75 2.07% 25 3.38% 38 4.03% 14665 2.45%
21 567 2.96% 525 3.04% 167 4.60% 33 4.47% 42 4.46% 13457 2.25%
22 622 3.25% 432 2.50% 51 1.41% 20 2.71% 37 3.93% 11366 1.90%
23 399 2.09% 357 2.07% 33 0.91% 14 1.89% 37 3.93% 12916 2.16%
24 237 1.24% 218 1.26% 50 1.38% 18 2.44% 35 3.72% 7341 1.23%
25 293 1.53% 273 1.58% 17 0.47% 12 1.62% 38 4.03% 9302 1.55%
26 416 2.18% 402 2.33% 26 0.72% 9 1.22% 29 3.08% 11474 1.92%
27 420 2.20% 380 2.20% 16 0.44% 12 1.62% 29 3.08% 9082 1.52%
28 304 1.59% 294 1.70% 11 0.30% 10 1.35% 44 4.67% 11341 1.90%
29 639 3.34% 566 3.28% 211 5.81% 9 1.22% 46 4.88% 18020 3.01%
30 441 2.31% 411 2.38% 11 0.30% 11 1.49% 29 3.08% 12405 2.07%
31 291 1.52% 271 1.57% 17 0.47% 13 1.76% 29 3.08% 6647 1.11%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 1.17% 6 209 1.21% 1 36 0.99% 305 9454 1.58%
1 9 301 1.57% 8 275 1.59% 2 66 1.82% 338 10476 1.75%
2 11 349 1.82% 9 288 1.67% 1 59 1.63% 376 11656 1.95%
3 22 701 3.67% 20 642 3.72% 3 115 3.17% 637 19761 3.30%
4 34 1060 5.54% 26 835 4.84% 4 134 3.69% 805 24970 4.17%
5 33 1044 5.46% 31 972 5.63% 6 202 5.57% 1474 45685 7.64%
6 33 1029 5.38% 28 881 5.11% 6 206 5.68% 1127 34937 5.84%
7 32 1016 5.31% 30 949 5.50% 5 168 4.63% 876 27162 4.54%
8 27 861 4.50% 22 698 4.05% 4 135 3.72% 761 23576 3.94%
9 30 935 4.89% 28 881 5.11% 4 149 4.11% 938 29082 4.86%
10 22 706 3.69% 20 647 3.75% 3 120 3.31% 633 19625 3.28%
11 26 818 4.28% 24 770 4.46% 5 184 5.07% 901 27916 4.67%
12 40 1251 6.54% 37 1165 6.75% 7 231 6.37% 1488 46122 7.71%
13 32 1010 5.28% 30 953 5.52% 6 202 5.57% 1070 33166 5.54%
14 29 905 4.73% 27 864 5.01% 7 219 6.03% 1165 36106 6.04%
15 45 1421 7.43% 42 1326 7.68% 7 242 6.67% 1206 37389 6.25%
16 41 1281 6.70% 37 1151 6.67% 6 201 5.54% 1222 37878 6.33%
17 33 1046 5.47% 32 994 5.76% 7 244 6.72% 1377 42672 7.13%
18 40 1248 6.53% 37 1168 6.77% 7 245 6.75% 1157 35863 6.00%
19 15 479 2.50% 10 340 1.97% 1 59 1.63% 391 12119 2.03%
20 22 693 3.62% 21 657 3.81% 9 279 7.69% 519 16084 2.69%
21 12 379 1.98% 8 270 1.56% 1 58 1.60% 241 7482 1.25%
22 7 219 1.15% 5 185 1.07% 1 50 1.38% 188 5822 0.97%
23 4 148 0.77% 4 135 0.78% 0 25 0.69% 103 3208 0.54%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 1782 9.32% 18770 3.14% /Details.aspx
2 645 3.37% 5270 0.88% /default.aspx
3 587 3.07% 5855 0.98% /css/ccr.css
4 512 2.68% 741 0.12% /default.htm
5 343 1.79% 7121 1.19% /WebResource.axd
6 315 1.65% 724 0.12% /webalizer/usage_200903.html
7 211 1.10% 1572 0.26% /Work_italian.aspx
8 139 0.73% 3370 0.56% /_vti_bin/_vti_aut/author.dll
9 128 0.67% 43 0.01% /robots.txt
10 112 0.59% 916 0.15% /Default.aspx
11 73 0.38% 1116 0.19% /FAQ.aspx
12 72 0.38% 507 0.08% /About.aspx
13 67 0.35% 501 0.08% /1098_mirrors.aspx
14 67 0.35% 1135 0.19% /Quote.aspx
15 66 0.35% 710 0.12% /Contact.aspx
16 58 0.30% 326 0.05% /Map.aspx
17 32 0.17% 202 0.03% /Work_harleycomp.aspx
18 32 0.17% 333 0.06% /Work_sport.aspx
19 28 0.15% 141 0.02% /Work_other.aspx
20 22 0.12% 185 0.03% /Bostrom_Panel.aspx
21 21 0.11% 91 0.02% /Work_metric.aspx
22 21 0.11% 85 0.01% /kolb.aspx
23 11 0.06% 66 0.01% /NewsArticle.aspx
24 6 0.03% 89 0.01% /sitemap.xml
25 5 0.03% 520 0.09% /webalizer/usage_200908.html
26 4 0.02% 63 0.01% /AWStats/awstats012008.ccrbike.com.txt
27 4 0.02% 8 0.00% /_vti_inf.html
28 4 0.02% 41 0.01% /webalizer/default.html
29 3 0.02% 5039 0.84% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
30 3 0.02% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 1782 9.32% 18770 3.14% /Details.aspx
2 343 1.79% 7121 1.19% /WebResource.axd
3 587 3.07% 5855 0.98% /css/ccr.css
4 645 3.37% 5270 0.88% /default.aspx
5 3 0.02% 5039 0.84% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
6 139 0.73% 3370 0.56% /_vti_bin/_vti_aut/author.dll
7 1 0.01% 1616 0.27% /SeanWork/Tables/davoli_tables.pdf
8 211 1.10% 1572 0.26% /Work_italian.aspx
9 67 0.35% 1135 0.19% /Quote.aspx
10 73 0.38% 1116 0.19% /FAQ.aspx

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 512 2.68% 427 58.33% /default.htm
2 1782 9.32% 119 16.26% /Details.aspx
3 67 0.35% 34 4.64% /1098_mirrors.aspx
4 315 1.65% 31 4.23% /webalizer/usage_200903.html
5 645 3.37% 22 3.01% /default.aspx
6 73 0.38% 12 1.64% /FAQ.aspx
7 211 1.10% 11 1.50% /Work_italian.aspx
8 21 0.11% 11 1.50% /kolb.aspx
9 112 0.59% 10 1.37% /Default.aspx
10 72 0.38% 8 1.09% /About.aspx

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 512 2.68% 193 26.55% /default.htm
2 1782 9.32% 187 25.72% /Details.aspx
3 645 3.37% 125 17.19% /default.aspx
4 67 0.35% 33 4.54% /1098_mirrors.aspx
5 315 1.65% 29 3.99% /webalizer/usage_200903.html
6 112 0.59% 21 2.89% /Default.aspx
7 211 1.10% 19 2.61% /Work_italian.aspx
8 73 0.38% 18 2.48% /FAQ.aspx
9 66 0.35% 16 2.20% /Contact.aspx
10 58 0.30% 14 1.93% /Map.aspx

Top 30 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 749 3.92% 433 2.51% 9555 1.60% 5 0.68% ool-4571c1d0.dyn.optonline.net
2 220 1.15% 211 1.22% 11255 1.88% 1 0.14% 66-114-218-86.focaldata.net
3 212 1.11% 196 1.14% 10694 1.79% 1 0.14% 71.216.40.113
4 209 1.09% 207 1.20% 14390 2.41% 1 0.14% 74-143-210-34.static.insightbb.com
5 205 1.07% 176 1.02% 7538 1.26% 1 0.14% 69.37.162.126
6 200 1.05% 200 1.16% 60 0.01% 1 0.14% 213.163.74.150
7 197 1.03% 184 1.07% 6588 1.10% 2 0.27% 75.11.8.41
8 196 1.02% 193 1.12% 5965 1.00% 1 0.14% c-68-60-226-212.hsd1.il.comcast.net
9 196 1.02% 182 1.05% 4135 0.69% 3 0.41% ip68-229-71-178.ri.ri.cox.net
10 196 1.02% 184 1.07% 6112 1.02% 5 0.68% rrcs-70-63-136-207.midsouth.biz.rr.com
11 190 0.99% 188 1.09% 8519 1.42% 3 0.41% 173-162-133-113-newengland.hfc.comcastbusiness.net
12 189 0.99% 182 1.05% 9293 1.55% 2 0.27% 66-159-172-50.adsl.snet.net
13 186 0.97% 72 0.42% 2036 0.34% 1 0.14% 110.senate.state.ny.us
14 180 0.94% 168 0.97% 7614 1.27% 1 0.14% 75.11.8.178
15 172 0.90% 130 0.75% 3038 0.51% 26 3.52% crawl-66-249-68-78.googlebot.com
16 162 0.85% 162 0.94% 6588 1.10% 1 0.14% pool-71-167-251-171.nycmny.east.verizon.net
17 159 0.83% 158 0.92% 7580 1.27% 1 0.14% 159.105.33.179
18 153 0.80% 151 0.88% 4211 0.70% 0 0.00% adsl-75-41-68-217.dsl.wlfrct.sbcglobal.net
19 148 0.77% 148 0.86% 3505 0.59% 1 0.14% 188.193.89-79.rev.gaoland.net
20 147 0.77% 141 0.82% 2522 0.42% 4 0.54% ool-457ecdd4.dyn.optonline.net
21 139 0.73% 139 0.81% 2262 0.38% 2 0.27% carrier-proxy-2.carrier.utc.com
22 138 0.72% 134 0.78% 4555 0.76% 1 0.14% adsl-75-16-161-17.dsl.wlfrct.sbcglobal.net
23 138 0.72% 42 0.24% 1659 0.28% 1 0.14% columbia.energy-northwest.com
24 138 0.72% 138 0.80% 6060 1.01% 1 0.14% guardian.sonoco.com
25 136 0.71% 135 0.78% 7036 1.18% 1 0.14% c-98-224-166-28.hsd1.mi.comcast.net
26 135 0.71% 119 0.69% 1004 0.17% 36 4.87% b3091200.crawl.yahoo.net
27 133 0.70% 122 0.71% 5089 0.85% 2 0.27% c-76-117-88-78.hsd1.nj.comcast.net
28 131 0.69% 129 0.75% 6287 1.05% 1 0.14% 99-20-219-127.lightspeed.wlfrct.sbcglobal.net
29 131 0.69% 129 0.75% 4471 0.75% 1 0.14% wnpgmb0285w-ad03-19-22.dynamic.mts.net
30 129 0.67% 104 0.60% 3271 0.55% 2 0.27% 209.12.101.218

Top 10 of 942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 1.09% 207 1.20% 14390 2.41% 1 0.14% 74-143-210-34.static.insightbb.com
2 220 1.15% 211 1.22% 11255 1.88% 1 0.14% 66-114-218-86.focaldata.net
3 212 1.11% 196 1.14% 10694 1.79% 1 0.14% 71.216.40.113
4 749 3.92% 433 2.51% 9555 1.60% 5 0.68% ool-4571c1d0.dyn.optonline.net
5 189 0.99% 182 1.05% 9293 1.55% 2 0.27% 66-159-172-50.adsl.snet.net
6 190 0.99% 188 1.09% 8519 1.42% 3 0.41% 173-162-133-113-newengland.hfc.comcastbusiness.net
7 180 0.94% 168 0.97% 7614 1.27% 1 0.14% 75.11.8.178
8 159 0.83% 158 0.92% 7580 1.27% 1 0.14% 159.105.33.179
9 205 1.07% 176 1.02% 7538 1.26% 1 0.14% 69.37.162.126
10 136 0.71% 135 0.78% 7036 1.18% 1 0.14% c-98-224-166-28.hsd1.mi.comcast.net

Top 30 of 189 Total Referrers
# Hits Referrer
1 267 1.40% http://saltshaker.bei-uns.de/
2 203 1.06% http://www.vicolparket.com
3 99 0.52% http://www.google.com/search
4 88 0.46% http://images.google.com/imgres
5 51 0.27% http://forum.svrider.com/showthread.php
6 38 0.20% http://www.psoral.net
7 25 0.13% http://virb.com/viagrakaufen
8 21 0.11% http://virb.com/psoriasistreatment
9 18 0.09% http://www.facebook.com/pages/ntnyh/prqt/176592041579
10 16 0.08% http://images.google.com/images
11 16 0.08% http://www.google.de/search
12 15 0.08% http://images.google.com.br/imgres
13 14 0.07% http://images.google.co.th/imgres
14 12 0.06% http://images.google.co.in/imgres
15 10 0.05% http://images.google.com.tr/imgres
16 9 0.05% http://images.google.it/imgres
17 9 0.05% http://www.google.com/m/search
18 8 0.04% http://images.google.nl/imgres
19 8 0.04% http://search.yahoo.com/search
20 8 0.04% http://sn125w.snt125.mail.live.com/mail/InboxLight.aspx
21 7 0.04% http://images.google.ro/imgres
22 7 0.04% http://www.bing.com/images/search
23 6 0.03% http://images.google.be/imgres
24 6 0.03% http://images.google.ca/imgres
25 6 0.03% http://images.google.com.ar/imgres
26 6 0.03% http://images.google.com.tw/imgres
27 6 0.03% http://images.google.es/imgres
28 6 0.03% http://www.ducatispot.com/forums/showthread.php
29 6 0.03% http://www.motor-forum.nl/forum/list_messages/242849/68/Het-Ducati-Superbike-848-1098-en-1198-topic-part-I-69.html
30 5 0.03% http://images.google.co.jp/imglanding

Top 20 of 107 Total Search Strings
# Hits Search String
1 6 3.73% connecticut cycle refinishing
2 5 3.11% ducati paul smart
3 5 3.11% repsol
4 5 3.11% repsol-
5 4 2.48% ccr bike
6 4 2.48% ccrbike
7 4 2.48% custom motorcycle paint
8 4 2.48% motorcycle paint job-
9 3 1.86% 98 gsxr 750
10 3 1.86% ccr bikes
11 3 1.86% gsxr skoal bandit
12 3 1.86% motorcycle paint
13 2 1.24% 110-
14 2 1.24% bike decal
15 2 1.24% ccr beacon falls ct
16 2 1.24% ccr-racing bike
17 2 1.24% connecticut custom cycles
18 2 1.24% connecticut cycle
19 2 1.24% custom paint motorcycles in ct
20 2 1.24% how to make tar-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 136 0.71% 136 0.79% 3367 0.56% 1 0.14% lezotte

Top 15 of 582 Total User Agents
# Hits User Agent
1 558 2.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+InfoPath.2;+.NET+CLR+3.5.30729;+OfficeLivePatch.1.3;+OfficeLiveConn
2 486 2.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
3 457 2.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
4 372 1.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6+(.NET+CLR+3.5.30729)
5 279 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
6 277 1.45% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
7 268 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 258 1.35% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
9 255 1.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 250 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 240 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15+(.NET+CLR+3.5.30729)
12 224 1.17% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_7;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
13 223 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 214 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 212 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0)

Usage by Country for December 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9135 47.77% 8256 47.85% 275187 46.00% Network
2 4110 21.49% 3641 21.10% 118754 19.85% US Commercial
3 3293 17.22% 3048 17.66% 105606 17.65% Unresolved/Unknown
4 457 2.39% 419 2.43% 35365 5.91% Germany
5 347 1.81% 229 1.33% 7929 1.33% United States
6 185 0.97% 181 1.05% 5218 0.87% Non-Profit Organization
7 154 0.81% 133 0.77% 715 0.12% Russian Federation
8 120 0.63% 116 0.67% 4587 0.77% Netherlands
9 113 0.59% 104 0.60% 1878 0.31% Estonia
10 103 0.54% 103 0.60% 4931 0.82% US Government
11 103 0.54% 99 0.57% 3452 0.58% Brazil
12 97 0.51% 92 0.53% 2527 0.42% Argentina
13 83 0.43% 59 0.34% 3005 0.50% Mexico
14 82 0.43% 72 0.42% 5035 0.84% Italy
15 63 0.33% 63 0.37% 145 0.02% Israel
16 60 0.31% 56 0.32% 1635 0.27% Belgium
17 54 0.28% 49 0.28% 1526 0.26% Australia
18 54 0.28% 46 0.27% 866 0.14% Portugal
19 54 0.28% 54 0.31% 2676 0.45% Romania
20 49 0.26% 48 0.28% 2956 0.49% Thailand
21 48 0.25% 45 0.26% 1551 0.26% US Educational
22 41 0.21% 40 0.23% 1489 0.25% US Military
23 40 0.21% 39 0.23% 2099 0.35% Turkey
24 37 0.19% 34 0.20% 1395 0.23% Japan
25 37 0.19% 37 0.21% 590 0.10% Lithuania
26 32 0.17% 30 0.17% 692 0.12% Cayman Islands
27 31 0.16% 29 0.17% 483 0.08% Austria
28 29 0.15% 29 0.17% 1380 0.23% Hungary
29 24 0.13% 24 0.14% 580 0.10% Canada
30 16 0.08% 16 0.09% 385 0.06% Denmark


Generated by Webalizer Version 2.01