Usage Statistics for ccrbike.com

Summary Period: August 2009
Generated 01-Sep-2009 02:37 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 19056
Total Files 17161
Total Pages 4080
Total Visits 961
Total KBytes 538085
Total Unique Sites 1000
Total Unique URLs 601
Total Unique Referrers 136
Total Unique User Agents 549
. Avg Max
Hits per Hour 25 728
Hits per Day 614 1773
Files per Day 553 1617
Pages per Day 131 411
Visits per Day 31 51
KBytes per Day 17358 57114
Hits by Response Code
Code 200 - OK 17161
Code 206 - Partial Content 80
Code 304 - Not Modified 781
Code 400 - Bad Request 3
Code 404 - Not Found 986
Code 500 - Internal Server Error 44
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 266 1.40% 244 1.42% 55 1.35% 27 2.81% 30 3.00% 6590 1.22%
2 353 1.85% 282 1.64% 55 1.35% 26 2.71% 53 5.30% 11016 2.05%
3 880 4.62% 741 4.32% 144 3.53% 35 3.64% 50 5.00% 23512 4.37%
4 595 3.12% 552 3.22% 125 3.06% 30 3.12% 40 4.00% 13220 2.46%
5 1773 9.30% 1617 9.42% 411 10.07% 51 5.31% 57 5.70% 57114 10.61%
6 755 3.96% 719 4.19% 169 4.14% 32 3.33% 41 4.10% 25278 4.70%
7 400 2.10% 355 2.07% 86 2.11% 35 3.64% 46 4.60% 11575 2.15%
8 697 3.66% 607 3.54% 138 3.38% 26 2.71% 36 3.60% 17844 3.32%
9 751 3.94% 689 4.01% 220 5.39% 27 2.81% 46 4.60% 23341 4.34%
10 571 3.00% 528 3.08% 124 3.04% 38 3.95% 133 13.30% 12554 2.33%
11 418 2.19% 383 2.23% 98 2.40% 30 3.12% 39 3.90% 9325 1.73%
12 641 3.36% 600 3.50% 158 3.87% 27 2.81% 29 2.90% 22251 4.14%
13 839 4.40% 786 4.58% 185 4.53% 42 4.37% 67 6.70% 22826 4.24%
14 303 1.59% 282 1.64% 72 1.76% 35 3.64% 81 8.10% 8208 1.53%
15 440 2.31% 406 2.37% 97 2.38% 20 2.08% 26 2.60% 10877 2.02%
16 695 3.65% 591 3.44% 157 3.85% 44 4.58% 84 8.40% 19351 3.60%
17 959 5.03% 844 4.92% 182 4.46% 37 3.85% 41 4.10% 21323 3.96%
18 1025 5.38% 910 5.30% 201 4.93% 44 4.58% 62 6.20% 29089 5.41%
19 443 2.32% 414 2.41% 101 2.48% 29 3.02% 44 4.40% 12818 2.38%
20 638 3.35% 536 3.12% 127 3.11% 36 3.75% 39 3.90% 13564 2.52%
21 353 1.85% 332 1.93% 65 1.59% 19 1.98% 32 3.20% 10948 2.03%
22 994 5.22% 858 5.00% 155 3.80% 21 2.19% 25 2.50% 30298 5.63%
23 658 3.45% 594 3.46% 112 2.75% 37 3.85% 52 5.20% 16540 3.07%
24 346 1.82% 317 1.85% 78 1.91% 27 2.81% 31 3.10% 7946 1.48%
25 246 1.29% 214 1.25% 45 1.10% 34 3.54% 40 4.00% 6002 1.12%
26 513 2.69% 437 2.55% 92 2.25% 27 2.81% 41 4.10% 13105 2.44%
27 264 1.39% 238 1.39% 71 1.74% 25 2.60% 29 2.90% 9272 1.72%
28 722 3.79% 676 3.94% 188 4.61% 28 2.91% 38 3.80% 24764 4.60%
29 389 2.04% 356 2.07% 107 2.62% 24 2.50% 33 3.30% 10235 1.90%
30 695 3.65% 665 3.88% 183 4.49% 25 2.60% 29 2.90% 22059 4.10%
31 434 2.28% 388 2.26% 79 1.94% 24 2.50% 34 3.40% 15241 2.83%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 1.37% 6 216 1.26% 2 65 1.59% 407 12624 2.35%
1 11 343 1.80% 9 294 1.71% 2 67 1.64% 306 9494 1.76%
2 8 270 1.42% 5 176 1.03% 2 72 1.76% 203 6281 1.17%
3 15 493 2.59% 12 395 2.30% 3 106 2.60% 464 14393 2.67%
4 15 493 2.59% 14 460 2.68% 4 144 3.53% 561 17398 3.23%
5 16 507 2.66% 14 455 2.65% 4 134 3.28% 439 13621 2.53%
6 20 649 3.41% 19 603 3.51% 4 147 3.60% 656 20351 3.78%
7 35 1114 5.85% 34 1075 6.26% 8 260 6.37% 955 29605 5.50%
8 29 904 4.74% 27 847 4.94% 6 205 5.02% 836 25921 4.82%
9 37 1153 6.05% 35 1093 6.37% 8 272 6.67% 1271 39400 7.32%
10 30 934 4.90% 25 790 4.60% 5 161 3.95% 811 25151 4.67%
11 38 1199 6.29% 35 1095 6.38% 8 261 6.40% 1129 35003 6.51%
12 30 948 4.97% 29 904 5.27% 6 198 4.85% 928 28777 5.35%
13 41 1289 6.76% 37 1148 6.69% 6 193 4.73% 1035 32082 5.96%
14 23 718 3.77% 19 612 3.57% 4 138 3.38% 737 22849 4.25%
15 21 658 3.45% 19 619 3.61% 5 155 3.80% 657 20361 3.78%
16 38 1183 6.21% 34 1072 6.25% 9 306 7.50% 948 29396 5.46%
17 65 2021 10.61% 57 1793 10.45% 11 364 8.92% 1760 54567 10.14%
18 24 750 3.94% 21 668 3.89% 4 154 3.77% 661 20494 3.81%
19 35 1094 5.74% 32 994 5.79% 6 206 5.05% 834 25850 4.80%
20 26 808 4.24% 22 711 4.14% 5 160 3.92% 646 20041 3.72%
21 17 529 2.78% 15 480 2.80% 3 115 2.82% 393 12185 2.26%
22 8 267 1.40% 7 226 1.32% 2 67 1.64% 198 6142 1.14%
23 15 470 2.47% 14 435 2.53% 4 130 3.19% 519 16100 2.99%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 1669 8.76% 16743 3.11% /Details.aspx
2 772 4.05% 6095 1.13% /default.aspx
3 703 3.69% 7439 1.38% /css/ccr.css
4 442 2.32% 640 0.12% /default.htm
5 428 2.25% 8866 1.65% /WebResource.axd
6 223 1.17% 1639 0.30% /Work_italian.aspx
7 129 0.68% 1022 0.19% /Default.aspx
8 108 0.57% 763 0.14% /About.aspx
9 87 0.46% 982 0.18% /Contact.aspx
10 78 0.41% 441 0.08% /Map.aspx
11 76 0.40% 1163 0.22% /FAQ.aspx
12 75 0.39% 562 0.10% /1098_mirrors.aspx
13 60 0.31% 1048 0.19% /Quote.aspx
14 52 0.27% 541 0.10% /Work_sport.aspx
15 47 0.25% 292 0.05% /Work_harleycomp.aspx
16 35 0.18% 176 0.03% /Work_other.aspx
17 33 0.17% 144 0.03% /Work_metric.aspx
18 29 0.15% 118 0.02% /kolb.aspx
19 25 0.13% 202 0.04% /Bostrom_Panel.aspx
20 15 0.08% 434 0.08% /AWStats/awstats122008.ccrbike.com.txt
21 9 0.05% 128 0.02% /sitemap.xml
22 7 0.04% 55 0.01% /default.aspx/Details.aspx
23 5 0.03% 95 0.02% /AWStats/awstats012009.ccrbike.com.txt
24 5 0.03% 3 0.00% /google66f0b877c66a2840.html
25 4 0.02% 123 0.02% /AWStats/awstats042008.ccrbike.com.txt
26 4 0.02% 32 0.01% /default.aspx/About.aspx
27 4 0.02% 32 0.01% /default.aspx/Default.aspx
28 4 0.02% 32 0.01% /default.aspx/Work_italian.aspx
29 3 0.02% 1 0.00% /AWStats/awstats022008.ccrbike.com.txt
30 3 0.02% 26 0.00% /AWStats/awstats072008.ccrbike.com.txt

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 1669 8.76% 16743 3.11% /Details.aspx
2 428 2.25% 8866 1.65% /WebResource.axd
3 703 3.69% 7439 1.38% /css/ccr.css
4 772 4.05% 6095 1.13% /default.aspx
5 223 1.17% 1639 0.30% /Work_italian.aspx
6 76 0.40% 1163 0.22% /FAQ.aspx
7 60 0.31% 1048 0.19% /Quote.aspx
8 129 0.68% 1022 0.19% /Default.aspx
9 87 0.46% 982 0.18% /Contact.aspx
10 108 0.57% 763 0.14% /About.aspx

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 442 2.32% 401 42.57% /default.htm
2 1669 8.76% 224 23.78% /Details.aspx
3 75 0.39% 61 6.48% /1098_mirrors.aspx
4 772 4.05% 37 3.93% /default.aspx
5 108 0.57% 31 3.29% /About.aspx
6 129 0.68% 27 2.87% /Default.aspx
7 29 0.15% 25 2.65% /kolb.aspx
8 87 0.46% 21 2.23% /Contact.aspx
9 76 0.40% 21 2.23% /FAQ.aspx
10 78 0.41% 19 2.02% /Map.aspx

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1669 8.76% 292 31.20% /Details.aspx
2 442 2.32% 157 16.77% /default.htm
3 772 4.05% 134 14.32% /default.aspx
4 75 0.39% 58 6.20% /1098_mirrors.aspx
5 87 0.46% 40 4.27% /Contact.aspx
6 129 0.68% 35 3.74% /Default.aspx
7 76 0.40% 31 3.31% /FAQ.aspx
8 108 0.57% 28 2.99% /About.aspx
9 223 1.17% 26 2.78% /Work_italian.aspx
10 78 0.41% 25 2.67% /Map.aspx

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 993 5.21% 874 5.09% 27519 5.11% 15 1.56% adsl-75-17-35-65.dsl.wlfrct.sbcglobal.net
2 572 3.00% 438 2.55% 17634 3.28% 14 1.46% host81-131-206-76.range81-131.btcentralplus.com
3 523 2.74% 521 3.04% 16985 3.16% 5 0.52% sik-proxy-nat.utc.com
4 382 2.00% 222 1.29% 4112 0.76% 7 0.73% pwc50.pwc.com
5 348 1.83% 340 1.98% 14038 2.61% 5 0.52% 65.75.58.82
6 308 1.62% 306 1.78% 12411 2.31% 1 0.10% ool-435702fa.dyn.optonline.net
7 302 1.58% 299 1.74% 10185 1.89% 6 0.62% adsl-69-183-75-110.adsl.snet.net
8 284 1.49% 273 1.59% 8716 1.62% 7 0.73% c-71-234-70-215.hsd1.ct.comcast.net
9 237 1.24% 235 1.37% 7261 1.35% 4 0.42% cpe-68-174-157-69.nyc.res.rr.com
10 234 1.23% 234 1.36% 8721 1.62% 3 0.31% ool-4354ed17.dyn.optonline.net
11 233 1.22% 231 1.35% 10594 1.97% 1 0.10% adsl-76-204-147-210.dsl.wlfrct.sbcglobal.net
12 233 1.22% 193 1.12% 4746 0.88% 2 0.21% c-71-235-210-42.hsd1.ct.comcast.net
13 206 1.08% 206 1.20% 7925 1.47% 1 0.10% c-75-68-97-138.hsd1.nh.comcast.net
14 197 1.03% 100 0.58% 2069 0.38% 1 0.10% c-76-23-155-173.hsd1.ct.comcast.net
15 194 1.02% 68 0.40% 1617 0.30% 55 5.72% crawl-66-249-68-104.googlebot.com
16 192 1.01% 191 1.11% 8066 1.50% 2 0.21% ool-4357907e.dyn.optonline.net
17 165 0.87% 164 0.96% 5072 0.94% 1 0.10% 174.adsl.snet.net
18 165 0.87% 164 0.96% 5647 1.05% 1 0.10% ool-4356f060.dyn.optonline.net
19 153 0.80% 147 0.86% 6095 1.13% 1 0.10% adsl-072-151-086-252.sip.rmo.bellsouth.net
20 152 0.80% 152 0.89% 3666 0.68% 2 0.21% wsip-68-99-158-83.ri.ri.cox.net
21 144 0.76% 140 0.82% 4646 0.86% 1 0.10% host-158-232.customer.vantageip.net
22 133 0.70% 131 0.76% 5246 0.97% 1 0.10% cpe-98-15-130-42.hvc.res.rr.com
23 129 0.68% 128 0.75% 3942 0.73% 1 0.10% 170.202.22.1
24 125 0.66% 112 0.65% 1010 0.19% 1 0.10% pool-96-229-74-174.lsanca.fios.verizon.net
25 121 0.63% 113 0.66% 4696 0.87% 1 0.10% ool-44c28f76.dyn.optonline.net
26 105 0.55% 103 0.60% 2506 0.47% 2 0.21% 208-168-244-220-dynamic.dsl.candw.ky
27 104 0.55% 103 0.60% 2844 0.53% 2 0.21% static-70-21-255-12.nwrk.east.verizon.net
28 101 0.53% 99 0.58% 2897 0.54% 1 0.10% adsl-160-99-58.asm.bellsouth.net
29 99 0.52% 99 0.58% 2377 0.44% 1 0.10% 118.172.54.141.adsl.dynamic.totbb.net
30 99 0.52% 97 0.57% 822 0.15% 1 0.10% 98.64.136.219

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 993 5.21% 874 5.09% 27519 5.11% 15 1.56% adsl-75-17-35-65.dsl.wlfrct.sbcglobal.net
2 572 3.00% 438 2.55% 17634 3.28% 14 1.46% host81-131-206-76.range81-131.btcentralplus.com
3 523 2.74% 521 3.04% 16985 3.16% 5 0.52% sik-proxy-nat.utc.com
4 348 1.83% 340 1.98% 14038 2.61% 5 0.52% 65.75.58.82
5 308 1.62% 306 1.78% 12411 2.31% 1 0.10% ool-435702fa.dyn.optonline.net
6 233 1.22% 231 1.35% 10594 1.97% 1 0.10% adsl-76-204-147-210.dsl.wlfrct.sbcglobal.net
7 302 1.58% 299 1.74% 10185 1.89% 6 0.62% adsl-69-183-75-110.adsl.snet.net
8 234 1.23% 234 1.36% 8721 1.62% 3 0.31% ool-4354ed17.dyn.optonline.net
9 284 1.49% 273 1.59% 8716 1.62% 7 0.73% c-71-234-70-215.hsd1.ct.comcast.net
10 192 1.01% 191 1.11% 8066 1.50% 2 0.21% ool-4357907e.dyn.optonline.net

Top 30 of 136 Total Referrers
# Hits Referrer
1 185 0.97% http://saltshaker.bei-uns.de/
2 132 0.69% http://images.google.com/imgres
3 112 0.59% http://www.google.com/search
4 52 0.27% http://forum.svrider.com/showthread.php
5 33 0.17% http://images.google.co.uk/imgres
6 23 0.12% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
7 19 0.10% http://images.google.com.tr/imgres
8 17 0.09% http://images.google.com.br/imgres
9 15 0.08% http://images.google.it/imgres
10 15 0.08% http://search.yahoo.com/search
11 13 0.07% http://images.google.com/images
12 13 0.07% http://images.google.fr/imgres
13 11 0.06% http://www.nestreetriders.com/forum/general-bike-related/50208-custom-exhaust.html
14 10 0.05% http://images.google.nl/imgres
15 10 0.05% http://www.google.ca/search
16 9 0.05% http://images.google.bg/imgres
17 9 0.05% http://nedoc.org/forums/index.php
18 9 0.05% http://www.google.com.au/search
19 8 0.04% http://images.google.com.au/imgres
20 8 0.04% http://images.google.com.np/imgres
21 8 0.04% http://images.google.de/imgres
22 8 0.04% http://www.europeancycleservices.com/Links.asp
23 7 0.04% http://images.google.ca/imgres
24 7 0.04% http://images.google.co.in/imgres
25 7 0.04% http://images.google.hu/imgres
26 6 0.03% http://images.google.co.il/imgres
27 6 0.03% http://images.google.co.za/imgres
28 6 0.03% http://www.bing.com/search
29 6 0.03% http://www.google.co.uk/search
30 6 0.03% http://www.google.com/url

Top 20 of 153 Total Search Strings
# Hits Search String
1 32 12.12% repsol
2 22 8.33% custom motorcycle paint
3 7 2.65% connecticut cycle refinishing
4 5 1.89% 1998 gsxr 750
5 5 1.89% ccr bike
6 5 1.89% kolb bike
7 4 1.52% bostrom 998 sale
8 4 1.52% custom gsxr1100
9 4 1.52% custom motorc-
10 4 1.52% motorcycle paint
11 4 1.52% motorcycle paint jo-
12 3 1.14% ccr motorcycle
13 3 1.14% motorcycle painting ct
14 3 1.14% skoal bandit gsxr
15 3 1.14% www.ccrbike.com
16 3 1.14% yamaaha rzv500
17 2 0.76% bal-
18 2 0.76% ball bus-
19 2 0.76% ccr painting
20 2 0.76% ct cycle refinishing

Top 15 of 549 Total User Agents
# Hits User Agent
1 823 4.32% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12+(Splashtop-v1.3.13.2)
2 579 3.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+OPT-OUT;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 544 2.85% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
4 525 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
5 501 2.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
6 348 1.83% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
7 339 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 308 1.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FBSMTWB;+GTB6)
9 284 1.49% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.0.13)+Gecko/2009073021+Firefox/3.0.13
10 284 1.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 259 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
12 256 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 248 1.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
14 237 1.24% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
15 233 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9861 51.75% 9164 53.40% 298398 55.46% Network
2 5032 26.41% 4227 24.63% 114944 21.36% US Commercial
3 2395 12.57% 2222 12.95% 64889 12.06% Unresolved/Unknown
4 279 1.46% 183 1.07% 4624 0.86% Australia
5 149 0.78% 131 0.76% 18255 3.39% Germany
6 143 0.75% 132 0.77% 2267 0.42% United Kingdom
7 105 0.55% 103 0.60% 2506 0.47% Cayman Islands
8 103 0.54% 86 0.50% 2362 0.44% Russian Federation
9 96 0.50% 94 0.55% 3550 0.66% Italy
10 82 0.43% 77 0.45% 1708 0.32% US Educational
11 66 0.35% 60 0.35% 547 0.10% Non-Profit Organization
12 66 0.35% 63 0.37% 2402 0.45% Portugal
13 64 0.34% 58 0.34% 2453 0.46% Brazil
14 63 0.33% 63 0.37% 1022 0.19% Japan
15 53 0.28% 51 0.30% 2293 0.43% Netherlands
16 52 0.27% 49 0.29% 2166 0.40% New Zealand (Aotearoa)
17 47 0.25% 45 0.26% 1803 0.34% Canada
18 45 0.24% 44 0.26% 721 0.13% Thailand
19 43 0.23% 39 0.23% 640 0.12% Taiwan
20 40 0.21% 39 0.23% 430 0.08% United States
21 37 0.19% 26 0.15% 1248 0.23% France
22 35 0.18% 34 0.20% 402 0.07% Philippines
23 34 0.18% 26 0.15% 1750 0.33% Poland
24 19 0.10% 14 0.08% 509 0.09% India
25 14 0.07% 14 0.08% 567 0.11% Switzerland
26 14 0.07% 14 0.08% 536 0.10% Greece
27 14 0.07% 12 0.07% 388 0.07% South Africa
28 12 0.06% 12 0.07% 501 0.09% Hungary
29 10 0.05% 10 0.06% 240 0.04% US Military
30 10 0.05% 9 0.05% 407 0.08% Belgium


Generated by Webalizer Version 2.01