Usage Statistics for ccrbike.com

Summary Period: October 2018
Generated 02-Nov-2018 01:16 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 19986
Total Files 15613
Total Pages 10937
Total Visits 4074
Total KBytes 887811
Total Unique Sites 3933
Total Unique URLs 1873
Total Unique Referrers 779
Total Unique User Agents 596
. Avg Max
Hits per Hour 27 2150
Hits per Day 666 3499
Files per Day 520 3032
Pages per Day 364 2228
Visits per Day 135 806
KBytes per Day 29594 161969
Hits by Response Code
Undefined response code 1
Code 200 - OK 15613
Code 206 - Partial Content 6
Code 304 - Not Modified 160
Code 400 - Bad Request 7
Code 403 - Forbidden 3
Code 404 - Not Found 2201
Code 405 - Method Not Allowed 3
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1991

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 362 1.81% 304 1.95% 184 1.68% 41 1.01% 70 1.78% 20440 2.30%
2 308 1.54% 295 1.89% 133 1.22% 35 0.86% 61 1.55% 12388 1.40%
3 314 1.57% 267 1.71% 123 1.12% 44 1.08% 80 2.03% 12221 1.38%
4 344 1.72% 298 1.91% 133 1.22% 36 0.88% 65 1.65% 13859 1.56%
5 360 1.80% 296 1.90% 146 1.33% 45 1.10% 76 1.93% 11053 1.25%
6 302 1.51% 236 1.51% 71 0.65% 34 0.83% 70 1.78% 10838 1.22%
7 222 1.11% 162 1.04% 45 0.41% 27 0.66% 52 1.32% 8820 0.99%
8 229 1.15% 204 1.31% 55 0.50% 22 0.54% 54 1.37% 8713 0.98%
9 421 2.11% 336 2.15% 97 0.89% 33 0.81% 77 1.96% 23039 2.60%
10 311 1.56% 279 1.79% 169 1.55% 28 0.69% 65 1.65% 9701 1.09%
11 2396 11.99% 2382 15.26% 2228 20.37% 404 9.92% 450 11.44% 10330 1.16%
12 422 2.11% 365 2.34% 214 1.96% 28 0.69% 68 1.73% 14519 1.64%
13 201 1.01% 186 1.19% 142 1.30% 30 0.74% 48 1.22% 4182 0.47%
14 200 1.00% 179 1.15% 77 0.70% 47 1.15% 86 2.19% 14956 1.68%
15 324 1.62% 286 1.83% 211 1.93% 79 1.94% 109 2.77% 12772 1.44%
16 421 2.11% 344 2.20% 178 1.63% 74 1.82% 110 2.80% 19077 2.15%
17 481 2.41% 415 2.66% 304 2.78% 115 2.82% 143 3.64% 27259 3.07%
18 582 2.91% 494 3.16% 262 2.40% 121 2.97% 168 4.27% 31943 3.60%
19 401 2.01% 381 2.44% 196 1.79% 79 1.94% 107 2.72% 32153 3.62%
20 483 2.42% 424 2.72% 297 2.72% 118 2.90% 144 3.66% 25190 2.84%
21 322 1.61% 256 1.64% 94 0.86% 58 1.42% 100 2.54% 19282 2.17%
22 346 1.73% 294 1.88% 174 1.59% 101 2.48% 141 3.59% 27281 3.07%
23 3499 17.51% 3032 19.42% 2099 19.19% 806 19.78% 875 22.25% 161969 18.24%
24 2755 13.78% 1022 6.55% 1561 14.27% 497 12.20% 525 13.35% 103222 11.63%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.01% 1 0.01% 1 0.01% 1 0.02% 1 0.03% 124 0.01%
27 1645 8.23% 1333 8.54% 614 5.61% 457 11.22% 531 13.50% 105903 11.93%
28 620 3.10% 287 1.84% 391 3.58% 244 5.99% 275 6.99% 39232 4.42%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1714 8.58% 1255 8.04% 738 6.75% 471 11.56% 530 13.48% 107345 12.09%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1722 8.62% 52 1581 10.13% 23 710 6.49% 2903 87098 9.81%
1 59 1780 8.91% 54 1628 10.43% 32 968 8.85% 2655 79647 8.97%
2 61 1852 9.27% 52 1583 10.14% 29 898 8.21% 3156 94679 10.66%
3 139 4174 20.88% 126 3792 24.29% 99 2982 27.27% 3219 96577 10.88%
4 38 1153 5.77% 28 847 5.42% 15 470 4.30% 2435 73045 8.23%
5 11 355 1.78% 5 175 1.12% 5 163 1.49% 536 16089 1.81%
6 10 318 1.59% 5 154 0.99% 4 149 1.36% 465 13946 1.57%
7 10 302 1.51% 5 158 1.01% 6 184 1.68% 521 15638 1.76%
8 11 353 1.77% 7 239 1.53% 6 191 1.75% 562 16873 1.90%
9 13 419 2.10% 8 269 1.72% 5 179 1.64% 694 20825 2.35%
10 14 422 2.11% 8 251 1.61% 6 183 1.67% 644 19321 2.18%
11 14 446 2.23% 9 280 1.79% 7 229 2.09% 744 22327 2.51%
12 21 648 3.24% 13 416 2.66% 8 253 2.31% 1073 32194 3.63%
13 14 428 2.14% 8 247 1.58% 6 202 1.85% 872 26161 2.95%
14 15 458 2.29% 9 289 1.85% 6 206 1.88% 827 24800 2.79%
15 57 1724 8.63% 50 1516 9.71% 47 1431 13.08% 935 28060 3.16%
16 15 466 2.33% 11 344 2.20% 6 193 1.76% 1313 39380 4.44%
17 17 516 2.58% 10 304 1.95% 8 246 2.25% 904 27125 3.06%
18 24 728 3.64% 15 472 3.02% 6 205 1.87% 1248 37451 4.22%
19 11 359 1.80% 7 223 1.43% 6 186 1.70% 914 27426 3.09%
20 12 378 1.89% 8 248 1.59% 5 165 1.51% 911 27324 3.08%
21 11 347 1.74% 6 198 1.27% 6 182 1.66% 693 20795 2.34%
22 10 302 1.51% 6 206 1.32% 6 185 1.69% 586 17573 1.98%
23 11 336 1.68% 6 193 1.24% 5 177 1.62% 782 23455 2.64%

Top 30 of 1873 Total URLs
# Hits KBytes URL
1 4890 24.47% 6595 0.74% /
2 1781 8.91% 216071 24.34% /webalizer/usage_201809.html
3 1247 6.24% 154613 17.42% /webalizer/usage_201801.html
4 786 3.93% 8198 0.92% /webalizer/
5 625 3.13% 206 0.02% /robots.txt
6 261 1.31% 1840 0.21% /Details.aspx
7 225 1.13% 27808 3.13% /webalizer/usage_201807.html
8 208 1.04% 2837 0.32% /Contact.aspx
9 191 0.96% 4316 0.49% /default.aspx
10 191 0.96% 282 0.03% /default.htm
11 135 0.68% 1409 0.16% /webalizer/default.html
12 106 0.53% 12885 1.45% /webalizer/usage_201804.html
13 59 0.30% 5536 0.62% /js/jquery.js
14 55 0.28% 1948 0.22% /js/bootstrap.min.js
15 54 0.27% 347 0.04% /css/ccr.css
16 53 0.27% 6090 0.69% /css/bootstrap.min.css
17 53 0.27% 1153 0.13% /font-awesome/css/font-awesome.min.css
18 53 0.27% 5935 0.67% /webalizer/usage_201810.html
19 47 0.24% 85 0.01% /Rejected-By-UrlScan
20 42 0.21% 419 0.05% /1098_mirrors.aspx
21 33 0.17% 3624 0.41% /font-awesome/fonts/fontawesome-webfont.ttf
22 32 0.16% 3862 0.43% /webalizer/usage_201612.html
23 30 0.15% 418 0.05% /WebResource.axd
24 21 0.11% 23532 2.65% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
25 19 0.10% 324 0.04% /FAQ.aspx
26 19 0.10% 430 0.05% /default.aspx/font-awesome/css/Details.aspx
27 18 0.09% 407 0.05% /default.aspx/SeanWork/Triumph/Details.aspx
28 17 0.09% 384 0.04% /default.aspx/SeanWork/Tables/Details.aspx
29 16 0.08% 135 0.02% /Testimonial5.aspx
30 16 0.08% 362 0.04% /default.aspx/SeanWork/Guitars/CCRSlides/CCRSlides/CCRSlides/Details.aspx

Top 10 of 1873 Total URLs By KBytes
# Hits KBytes URL
1 1781 8.91% 216071 24.34% /webalizer/usage_201809.html
2 1247 6.24% 154613 17.42% /webalizer/usage_201801.html
3 225 1.13% 27808 3.13% /webalizer/usage_201807.html
4 21 0.11% 23532 2.65% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
5 106 0.53% 12885 1.45% /webalizer/usage_201804.html
6 786 3.93% 8198 0.92% /webalizer/
7 4890 24.47% 6595 0.74% /
8 53 0.27% 6090 0.69% /css/bootstrap.min.css
9 53 0.27% 5935 0.67% /webalizer/usage_201810.html
10 59 0.30% 5536 0.62% /js/jquery.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1781 8.91% 1766 43.51% /webalizer/usage_201809.html
2 4890 24.47% 1207 29.74% /
3 1247 6.24% 299 7.37% /webalizer/usage_201801.html
4 786 3.93% 259 6.38% /webalizer/
5 191 0.96% 117 2.88% /default.htm
6 106 0.53% 64 1.58% /webalizer/usage_201804.html
7 53 0.27% 52 1.28% /webalizer/usage_201810.html
8 32 0.16% 31 0.76% /webalizer/usage_201612.html
9 135 0.68% 27 0.67% /webalizer/default.html
10 7 0.04% 11 0.27% /default.aspx/js/css/CCRSlides/images/SeanWork/Magazine_Showcases/CCRSlides/CCRSlides/SeanWork/Panigale/SeanWork/748/CCRSlides/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1781 8.91% 1759 43.51% /webalizer/usage_201809.html
2 4890 24.47% 1202 29.73% /
3 1247 6.24% 299 7.40% /webalizer/usage_201801.html
4 786 3.93% 257 6.36% /webalizer/
5 191 0.96% 118 2.92% /default.htm
6 106 0.53% 64 1.58% /webalizer/usage_201804.html
7 53 0.27% 52 1.29% /webalizer/usage_201810.html
8 32 0.16% 31 0.77% /webalizer/usage_201612.html
9 135 0.68% 26 0.64% /webalizer/default.html
10 7 0.04% 11 0.27% /default.aspx/js/css/CCRSlides/images/SeanWork/Magazine_Showcases/CCRSlides/CCRSlides/SeanWork/Panigale/SeanWork/748/CCRSlides/

Top 30 of 3933 Total Sites
# Hits Files KBytes Visits Hostname
1 847 4.24% 662 4.24% 16242 1.83% 7 0.17% 216.244.66.247
2 803 4.02% 803 5.14% 99563 11.21% 190 4.66% 178-137-17-71.broadband.kyivstar.net
3 726 3.63% 603 3.86% 6902 0.78% 94 2.31% vm285692.had.su
4 618 3.09% 618 3.96% 205 0.02% 14 0.34% l37-193-63-79.novotelecom.ru
5 498 2.49% 141 0.90% 1990 0.22% 1 0.02% 5.138.253.86
6 297 1.49% 18 0.12% 934 0.11% 0 0.00% c-71-234-124-98.hsd1.ct.comcast.net
7 226 1.13% 217 1.39% 11782 1.33% 1 0.02% 9.sub-174-199-13.myvzw.com
8 220 1.10% 17 0.11% 756 0.09% 0 0.00% ip68-0-199-214.ri.ri.cox.net
9 219 1.10% 219 1.40% 27066 3.05% 5 0.12% host-176-36-21-189.la.net.ua
10 214 1.07% 214 1.37% 319 0.04% 2 0.05% 72.46.244.148
11 168 0.84% 10 0.06% 527 0.06% 0 0.00% ool-182e88b4.dyn.optonline.net
12 151 0.76% 151 0.97% 225 0.03% 1 0.02% 89.202.144.42
13 147 0.74% 147 0.94% 222 0.02% 7 0.17% 31.181.22.168
14 142 0.71% 96 0.61% 6626 0.75% 23 0.56% 5.188.210.20
15 135 0.68% 3 0.02% 662 0.07% 4 0.10% 37-115-185-182.broadband.kyivstar.net
16 132 0.66% 90 0.58% 6082 0.69% 23 0.56% 5.188.210.21
17 129 0.65% 69 0.44% 403 0.05% 6 0.15% 46-118-118-122.broadband.kyivstar.net
18 121 0.61% 9 0.06% 410 0.05% 0 0.00% 32.214.243.110
19 110 0.55% 7 0.04% 352 0.04% 0 0.00% ool-ad0201c5.dyn.optonline.net
20 102 0.51% 102 0.65% 154 0.02% 2 0.05% 5.138.236.222
21 99 0.50% 85 0.54% 2025 0.23% 8 0.20% 178-154-244-133.spider.yandex.com
22 93 0.47% 93 0.60% 140 0.02% 1 0.02% 5.138.228.29
23 90 0.45% 60 0.38% 240 0.03% 30 0.74% 178-137-91-98.broadband.kyivstar.net
24 90 0.45% 0 0.00% 448 0.05% 1 0.02% 37.78.200.143
25 89 0.45% 89 0.57% 12119 1.37% 25 0.61% client.yota.ru
26 87 0.44% 84 0.54% 5979 0.67% 1 0.02% 211.sub-174-218-19.myvzw.com
27 82 0.41% 79 0.51% 6291 0.71% 5 0.12% msnbot-157-55-39-229.search.msn.com
28 81 0.41% 81 0.52% 122 0.01% 1 0.02% 31.181.175.166
29 80 0.40% 80 0.51% 119 0.01% 2 0.05% 92.240.72.3
30 79 0.40% 62 0.40% 1369 0.15% 0 0.00% fulltextrobot-77-75-79-32.seznam.cz

Top 10 of 3933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 4.02% 803 5.14% 99563 11.21% 190 4.66% 178-137-17-71.broadband.kyivstar.net
2 219 1.10% 219 1.40% 27066 3.05% 5 0.12% host-176-36-21-189.la.net.ua
3 847 4.24% 662 4.24% 16242 1.83% 7 0.17% 216.244.66.247
4 89 0.45% 89 0.57% 12119 1.37% 25 0.61% client.yota.ru
5 226 1.13% 217 1.39% 11782 1.33% 1 0.02% 9.sub-174-199-13.myvzw.com
6 10 0.05% 10 0.06% 7402 0.83% 0 0.00% rrcs-71-78-30-194.sw.biz.rr.com
7 15 0.08% 15 0.10% 7390 0.83% 1 0.02% msnbot-207-46-13-27.search.msn.com
8 56 0.28% 56 0.36% 6943 0.78% 10 0.25% 46-119-126-178.broadband.kyivstar.net
9 56 0.28% 56 0.36% 6943 0.78% 14 0.34% r-9-61-62-5.ff.avast.com
10 726 3.63% 603 3.86% 6902 0.78% 94 2.31% vm285692.had.su

Top 30 of 779 Total Referrers
# Hits Referrer
1 1064 5.32% https://solars.biz
2 672 3.36% http://sexdoz.me/
3 360 1.80% http://canadiantrustpharmacyhd.com
4 285 1.43% http://fejerverki-rossii.ru
5 276 1.38% https://seksvibor.xyz
6 216 1.08% http://mexicanonlinepharmacyhq.com
7 175 0.88% https://www.google.com/
8 156 0.78% https://getery.xyz
9 151 0.76% http://dzukas.ru
10 150 0.75% https://mosbordell.com
11 144 0.72% https://seks-dosug.com
12 139 0.70% http://doktor-ostrovsky.ru
13 120 0.60% http://onlinepharmacycanadaus.com
14 104 0.52% http://unigaz-sibir.ru
15 81 0.41% http://hott13.ru
16 72 0.36% http://onlinegenepharmacy.com
17 68 0.34% http://mogss.ru
18 66 0.33% https://casino-games.ooo
19 65 0.33% https://casinogameslist.icu
20 63 0.32% https://casino-vegas.ooo
21 62 0.31% https://freeonlinecasino.ooo
22 62 0.31% https://playcasinogames24.icu
23 61 0.31% https://casino-game.ooo
24 60 0.30% https://blackfest.show
25 60 0.30% https://casinoplay.ooo
26 60 0.30% https://onlinecasinogames24.icu
27 59 0.30% https://freecasinogames.ooo
28 59 0.30% https://onlinecasinoplay.ooo
29 59 0.30% https://playonlinecasino24.icu
30 59 0.30% https://stomsochi.ru/

Top 15 of 596 Total User Agents
# Hits User Agent
1 3965 19.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1690 8.46% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
3 1336 6.68% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
4 886 4.43% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 682 3.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 516 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 446 2.23% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
8 360 1.80% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 311 1.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
10 226 1.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_1+like+Mac+OS+X)+AppleWebKit/602.2.14+(KHTML,+like+Gecko)+Version/10.0+Mobile/14B72+Safari/602.1
11 225 1.13% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 160 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
13 130 0.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
14 125 0.63% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 119 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for October 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 6714 33.59% 5385 34.49% 239858 27.02% Unresolved/Unknown
2 4210 21.06% 2422 15.51% 207410 23.36% Network
3 4102 20.52% 3477 22.27% 226921 25.56% US Commercial
4 1357 6.79% 990 6.34% 26821 3.02% Czech Republic
5 1311 6.56% 1281 8.20% 59351 6.69% Russian Federation
6 733 3.67% 610 3.91% 7157 0.81% USSR (former)
7 286 1.43% 283 1.81% 30490 3.43% Ukraine
8 282 1.41% 273 1.75% 23276 2.62% Brazil
9 137 0.69% 111 0.71% 6366 0.72% Germany
10 106 0.53% 101 0.65% 2165 0.24% India
11 74 0.37% 71 0.45% 8564 0.96% Australia
12 66 0.33% 64 0.41% 11649 1.31% Indonesia
13 64 0.32% 62 0.40% 4375 0.49% Poland
14 49 0.25% 45 0.29% 3265 0.37% Italy
15 35 0.18% 13 0.08% 1484 0.17% Iran
16 34 0.17% 34 0.22% 1524 0.17% Argentina
17 26 0.13% 8 0.05% 225 0.03% China
18 25 0.13% 24 0.15% 1248 0.14% Japan
19 24 0.12% 24 0.15% 1153 0.13% Mexico
20 20 0.10% 18 0.12% 3361 0.38% Hungary
21 18 0.09% 18 0.12% 858 0.10% Old style Arpanet (arpa)
22 18 0.09% 18 0.12% 515 0.06% Cambodia
23 16 0.08% 13 0.08% 1008 0.11% Ecuador
24 15 0.08% 15 0.10% 1752 0.20% Non-Profit Organization
25 15 0.08% 14 0.09% 149 0.02% Netherlands
26 15 0.08% 12 0.08% 399 0.04% Viet Nam
27 15 0.08% 15 0.10% 482 0.05% South Africa
28 14 0.07% 14 0.09% 521 0.06% Romania
29 13 0.07% 13 0.08% 1539 0.17% Spain
30 12 0.06% 10 0.06% 1108 0.12% Canada


Generated by Webalizer Version 2.01