Usage Statistics for ccrbike.com

Summary Period: Last 12 Months
Generated 02-Nov-2018 01:22 Pacific Daylight Time

Usage summary for ccrbike.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2018 958 818 375 203 459 111220 406 750 1637 1917
Oct 2018 666 520 364 135 3933 887811 4074 10937 15613 19986
Sep 2018 518 431 312 72 2193 730304 2176 9385 12941 15553
Aug 2018 309 247 146 44 1171 585790 1365 4541 7678 9585
Jul 2018 392 331 193 39 1283 733226 1143 5622 9617 11374
Jun 2018 480 417 213 37 1326 887055 1003 5751 11266 12968
May 2018 357 302 194 36 984 673602 1100 5835 9085 10736
Apr 2018 355 320 216 29 798 552899 719 5195 7703 8540
Mar 2018 3025 2606 866 149 242 157563 149 866 2606 3025
Feb 2018 239 207 129 18 324 109204 216 1554 2491 2876
Jan 2018 237 213 126 14 610 214444 379 3417 5769 6414
Dec 2017 240 216 144 18 531 241220 536 4192 6271 6974
Totals 5884338 13266 58045 92677 109948


Generated by Webalizer Version 2.01