Usage Statistics for ccrbike.com

Summary Period: July 2010
Generated 02-Aug-2010 05:29 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 25547
Total Files 23221
Total Pages 770
Total Visits 622
Total KBytes 722010
Total Unique Sites 1241
Total Unique URLs 790
Total Unique Referrers 161
Total Unique Usernames 1
Total Unique User Agents 791
. Avg Max
Hits per Hour 34 697
Hits per Day 824 1731
Files per Day 749 1294
Pages per Day 24 62
Visits per Day 20 31
KBytes per Day 23291 48590
Hits by Response Code
Code 200 - OK 23221
Code 206 - Partial Content 264
Code 304 - Not Modified 1155
Code 400 - Bad Request 1
Code 403 - Forbidden 28
Code 404 - Not Found 795
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 82

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1070 4.19% 984 4.24% 23 2.99% 19 3.05% 64 5.16% 23553 3.26%
2 604 2.36% 563 2.42% 22 2.86% 21 3.38% 48 3.87% 20434 2.83%
3 644 2.52% 610 2.63% 22 2.86% 19 3.05% 48 3.87% 21108 2.92%
4 470 1.84% 441 1.90% 18 2.34% 18 2.89% 58 4.67% 20912 2.90%
5 831 3.25% 812 3.50% 30 3.90% 26 4.18% 64 5.16% 26513 3.67%
6 555 2.17% 522 2.25% 22 2.86% 18 2.89% 49 3.95% 14261 1.98%
7 894 3.50% 854 3.68% 22 2.86% 19 3.05% 46 3.71% 18585 2.57%
8 729 2.85% 637 2.74% 22 2.86% 21 3.38% 53 4.27% 17594 2.44%
9 699 2.74% 616 2.65% 34 4.42% 31 4.98% 65 5.24% 18133 2.51%
10 821 3.21% 752 3.24% 34 4.42% 30 4.82% 54 4.35% 23399 3.24%
11 656 2.57% 622 2.68% 22 2.86% 16 2.57% 41 3.30% 12754 1.77%
12 900 3.52% 864 3.72% 20 2.60% 19 3.05% 50 4.03% 28873 4.00%
13 819 3.21% 778 3.35% 25 3.25% 21 3.38% 57 4.59% 25831 3.58%
14 640 2.51% 612 2.64% 8 1.04% 7 1.13% 40 3.22% 18550 2.57%
15 656 2.57% 627 2.70% 20 2.60% 17 2.73% 56 4.51% 18926 2.62%
16 315 1.23% 293 1.26% 12 1.56% 12 1.93% 37 2.98% 10630 1.47%
17 844 3.30% 752 3.24% 26 3.38% 21 3.38% 50 4.03% 28220 3.91%
18 1731 6.78% 1294 5.57% 32 4.16% 31 4.98% 119 9.59% 48590 6.73%
19 1193 4.67% 1097 4.72% 34 4.42% 30 4.82% 64 5.16% 35446 4.91%
20 1149 4.50% 1041 4.48% 22 2.86% 21 3.38% 62 5.00% 27631 3.83%
21 276 1.08% 255 1.10% 16 2.08% 12 1.93% 47 3.79% 11055 1.53%
22 477 1.87% 424 1.83% 22 2.86% 16 2.57% 40 3.22% 13561 1.88%
23 519 2.03% 468 2.02% 30 3.90% 16 2.57% 46 3.71% 18784 2.60%
24 700 2.74% 661 2.85% 26 3.38% 19 3.05% 64 5.16% 24353 3.37%
25 1312 5.14% 1243 5.35% 29 3.77% 25 4.02% 59 4.75% 30865 4.27%
26 597 2.34% 546 2.35% 21 2.73% 19 3.05% 45 3.63% 18980 2.63%
27 1294 5.07% 1230 5.30% 19 2.47% 15 2.41% 69 5.56% 41613 5.76%
28 1480 5.79% 1110 4.78% 22 2.86% 20 3.22% 63 5.08% 30891 4.28%
29 1166 4.56% 1107 4.77% 23 2.99% 18 2.89% 93 7.49% 35044 4.85%
30 764 2.99% 725 3.12% 62 8.05% 21 3.38% 46 3.71% 18451 2.56%
31 742 2.90% 681 2.93% 30 3.90% 24 3.86% 60 4.83% 18470 2.56%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 1.30% 9 304 1.31% 0 24 3.12% 483 14965 2.07%
1 14 451 1.77% 13 422 1.82% 0 20 2.60% 416 12884 1.78%
2 9 303 1.19% 8 269 1.16% 0 18 2.34% 305 9461 1.31%
3 11 362 1.42% 10 323 1.39% 0 16 2.08% 448 13902 1.93%
4 37 1158 4.53% 23 720 3.10% 0 28 3.64% 763 23646 3.28%
5 38 1179 4.62% 34 1073 4.62% 1 41 5.32% 1030 31916 4.42%
6 27 858 3.36% 25 803 3.46% 0 25 3.25% 814 25233 3.49%
7 34 1055 4.13% 31 982 4.23% 2 68 8.83% 818 25359 3.51%
8 20 650 2.54% 19 592 2.55% 0 26 3.38% 702 21750 3.01%
9 51 1592 6.23% 46 1437 6.19% 2 64 8.31% 1591 49316 6.83%
10 42 1309 5.12% 39 1231 5.30% 1 33 4.29% 1258 39009 5.40%
11 53 1655 6.48% 51 1590 6.85% 1 37 4.81% 1409 43664 6.05%
12 44 1381 5.41% 42 1305 5.62% 0 27 3.51% 1090 33787 4.68%
13 52 1624 6.36% 49 1549 6.67% 0 29 3.77% 1666 51652 7.15%
14 59 1853 7.25% 46 1446 6.23% 1 43 5.58% 1388 43042 5.96%
15 42 1311 5.13% 40 1252 5.39% 1 38 4.94% 1210 37509 5.20%
16 50 1561 6.11% 47 1466 6.31% 0 30 3.90% 1567 48570 6.73%
17 38 1178 4.61% 35 1107 4.77% 1 32 4.16% 1201 37229 5.16%
18 48 1505 5.89% 44 1386 5.97% 1 38 4.94% 1569 48653 6.74%
19 51 1583 6.20% 49 1522 6.55% 1 35 4.55% 1027 31851 4.41%
20 35 1107 4.33% 32 1004 4.32% 1 31 4.03% 959 29716 4.12%
21 22 702 2.75% 21 659 2.84% 0 27 3.51% 653 20254 2.81%
22 14 451 1.77% 13 414 1.78% 0 21 2.73% 493 15275 2.12%
23 12 388 1.52% 11 365 1.57% 0 19 2.47% 431 13368 1.85%

Top 30 of 790 Total URLs
# Hits KBytes URL
1 2054 8.04% 19834 2.75% /Details.aspx
2 649 2.54% 6631 0.92% /css/ccr.css
3 504 1.97% 4713 0.65% /default.aspx
4 500 1.96% 741 0.10% /default.htm
5 421 1.65% 140 0.02% /robots.txt
6 370 1.45% 7617 1.06% /WebResource.axd
7 265 1.04% 2336 0.32% /Work_italian.aspx
8 101 0.40% 945 0.13% /Default.aspx
9 91 0.36% 905 0.13% /Contact.aspx
10 90 0.35% 633 0.09% /About.aspx
11 89 0.35% 921 0.13% /Work_sport.aspx
12 77 0.30% 1176 0.16% /FAQ.aspx
13 67 0.26% 515 0.07% /Work_harleycomp.aspx
14 64 0.25% 359 0.05% /Map.aspx
15 63 0.25% 469 0.07% /1098_mirrors.aspx
16 61 0.24% 336 0.05% /Work_other.aspx
17 52 0.20% 848 0.12% /Quote.aspx
18 52 0.20% 4422 0.61% /Work_save.aspx
19 50 0.20% 411 0.06% /Bostrom_Panel.aspx
20 50 0.20% 231 0.03% /Work_metric.aspx
21 45 0.18% 713 0.10% /css/styles.css
22 41 0.16% 71 0.01% /javascript/rollovers.js
23 41 0.16% 12 0.00% /webalizer/usage_200903.html
24 31 0.12% 153 0.02% /_vti_bin/_vti_aut/author.dll
25 29 0.11% 271 0.04% /sitemap.xml
26 27 0.11% 245 0.03% /details.aspx
27 25 0.10% 101 0.01% /kolb.aspx
28 20 0.08% 120 0.02% /NewsArticle.aspx
29 10 0.04% 12910 1.79% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
30 8 0.03% 75 0.01% /default.aspx/Details.aspx

Top 10 of 790 Total URLs By KBytes
# Hits KBytes URL
1 2054 8.04% 19834 2.75% /Details.aspx
2 10 0.04% 12910 1.79% /SeanWork/Tables/News-Globe-Davoli-0401.pdf
3 370 1.45% 7617 1.06% /WebResource.axd
4 649 2.54% 6631 0.92% /css/ccr.css
5 504 1.97% 4713 0.65% /default.aspx
6 52 0.20% 4422 0.61% /Work_save.aspx
7 2 0.01% 3231 0.45% /SeanWork/Tables/davoli_tables.pdf
8 265 1.04% 2336 0.32% /Work_italian.aspx
9 77 0.30% 1176 0.16% /FAQ.aspx
10 101 0.40% 945 0.13% /Default.aspx

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 500 1.96% 574 92.73% /default.htm
2 6 0.02% 6 0.97% /webalizer/usage_201006.html
3 4 0.02% 4 0.65% /google66f0b877c66a2840.html
4 4 0.02% 3 0.48% /ccr2.html
5 3 0.01% 3 0.48% /webalizer/usage_200805.html
6 4 0.02% 3 0.48% /webalizer/usage_200808.html
7 3 0.01% 3 0.48% /webalizer/usage_200901.html
8 3 0.01% 3 0.48% /webalizer/usage_200905.html
9 3 0.01% 3 0.48% /webalizer/usage_201005.html
10 3 0.01% 2 0.32% /_vti_inf.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 500 1.96% 574 93.03% /default.htm
2 6 0.02% 6 0.97% /webalizer/usage_201006.html
3 3 0.01% 3 0.49% /aspnet_client/system_web/1_1_4322/SmartNav.htm
4 4 0.02% 3 0.49% /ccr2.html
5 4 0.02% 3 0.49% /webalizer/usage_200808.html
6 3 0.01% 3 0.49% /webalizer/usage_200901.html
7 3 0.01% 3 0.49% /webalizer/usage_200905.html
8 3 0.01% 3 0.49% /webalizer/usage_201005.html
9 3 0.01% 2 0.32% /_vti_inf.html
10 4 0.02% 2 0.32% /google66f0b877c66a2840.html

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 667 2.61% 217 0.93% 5308 0.74% 4 0.64% ool-4571ccd0.dyn.optonline.net
2 459 1.80% 361 1.55% 14421 2.00% 53 8.52% spider63.yandex.ru
3 446 1.75% 129 0.56% 4612 0.64% 0 0.00% gw2.dom.com
4 430 1.68% 428 1.84% 19530 2.70% 1 0.16% ool-43568902.dyn.optonline.net
5 417 1.63% 415 1.79% 5201 0.72% 0 0.00% pool-71-254-126-153.hrbgpa.east.verizon.net
6 390 1.53% 381 1.64% 8486 1.18% 4 0.64% 204.86.209.200
7 386 1.51% 327 1.41% 10281 1.42% 3 0.48% 138-1.96-97.tampabay.res.rr.com
8 384 1.50% 340 1.46% 9530 1.32% 4 0.64% mail.friar.com
9 373 1.46% 371 1.60% 15564 2.16% 1 0.16% 198-135-0-233.cisco.com
10 355 1.39% 355 1.53% 11005 1.52% 2 0.32% c-71-235-159-89.hsd1.ma.comcast.net
11 321 1.26% 320 1.38% 10581 1.47% 1 0.16% ppp-69-183-203-71.adsl.snet.net
12 287 1.12% 281 1.21% 7775 1.08% 4 0.64% adsl-75-17-35-3.dsl.wlfrct.sbcglobal.net
13 273 1.07% 262 1.13% 2137 0.30% 2 0.32% llf320061.crawl.yahoo.net
14 244 0.96% 193 0.83% 5289 0.73% 1 0.16% ool-4a59ff8f.dyn.optonline.net
15 233 0.91% 231 0.99% 11114 1.54% 1 0.16% adsl-75-13-229-80.dsl.mrdnct.sbcglobal.net
16 232 0.91% 227 0.98% 7639 1.06% 0 0.00% 122-201-44-21.reverse.newskies.net
17 225 0.88% 223 0.96% 7355 1.02% 0 0.00% ool-4a58899d.dyn.optonline.net
18 223 0.87% 221 0.95% 2102 0.29% 0 0.00% 143.81-167-115.customer.lyse.net
19 214 0.84% 201 0.87% 5404 0.75% 1 0.16% 75.9.133.28
20 210 0.82% 206 0.89% 4306 0.60% 0 0.00% c-71-234-219-208.hsd1.ct.comcast.net
21 203 0.79% 203 0.87% 6440 0.89% 0 0.00% mobile-166-137-137-003.mycingular.net
22 188 0.74% 141 0.61% 5716 0.79% 0 0.00% ool-45735fdb.dyn.optonline.net
23 184 0.72% 182 0.78% 5846 0.81% 2 0.32% c-71-235-64-165.hsd1.ct.comcast.net
24 174 0.68% 115 0.50% 3605 0.50% 14 2.25% crawl-66-249-68-26.googlebot.com
25 171 0.67% 170 0.73% 3789 0.52% 0 0.00% adsl-70-233-93-63.dsl.mrdnct.sbcglobal.net
26 171 0.67% 165 0.71% 3608 0.50% 0 0.00% ool-435737fe.dyn.optonline.net
27 170 0.67% 150 0.65% 5118 0.71% 1 0.16% 71-88-41-15.dhcp.nwtn.ct.charter.com
28 165 0.65% 160 0.69% 4371 0.61% 1 0.16% mail4.protonenergy.com
29 156 0.61% 149 0.64% 4690 0.65% 0 0.00% adsl-99-36-1-211.dsl.wlfrct.sbcglobal.net
30 151 0.59% 151 0.65% 1836 0.25% 0 0.00% c1577-2-88-189-63-91.fbx.proxad.net

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 1.68% 428 1.84% 19530 2.70% 1 0.16% ool-43568902.dyn.optonline.net
2 373 1.46% 371 1.60% 15564 2.16% 1 0.16% 198-135-0-233.cisco.com
3 459 1.80% 361 1.55% 14421 2.00% 53 8.52% spider63.yandex.ru
4 233 0.91% 231 0.99% 11114 1.54% 1 0.16% adsl-75-13-229-80.dsl.mrdnct.sbcglobal.net
5 355 1.39% 355 1.53% 11005 1.52% 2 0.32% c-71-235-159-89.hsd1.ma.comcast.net
6 321 1.26% 320 1.38% 10581 1.47% 1 0.16% ppp-69-183-203-71.adsl.snet.net
7 386 1.51% 327 1.41% 10281 1.42% 3 0.48% 138-1.96-97.tampabay.res.rr.com
8 384 1.50% 340 1.46% 9530 1.32% 4 0.64% mail.friar.com
9 117 0.46% 113 0.49% 9350 1.29% 0 0.00% pg1px.pg.com
10 390 1.53% 381 1.64% 8486 1.18% 4 0.64% 204.86.209.200

Top 30 of 161 Total Referrers
# Hits Referrer
1 324 1.27% http://saltshaker.bei-uns.de/
2 111 0.43% http://www.google.com/imgres
3 82 0.32% http://www.google.com/search
4 38 0.15% http://forum.svrider.com/showthread.php
5 37 0.14% http://www.google.com/url
6 35 0.14% http://www.ducatispot.com/forums/showthread.php
7 33 0.13% http://www.google.co.id/imglanding
8 29 0.11% http://www.google.co.uk/imgres
9 17 0.07% http://www.google.co.th/imglanding
10 17 0.07% http://www.google.com.br/imgres
11 17 0.07% http://www.google.fr/imgres
12 15 0.06% http://www.google.com.my/imglanding
13 15 0.06% http://www.google.de/imgres
14 14 0.05% http://www.bing.com/images/search
15 14 0.05% http://www.google.co.jp/imglanding
16 13 0.05% http://images.search.yahoo.com/images/view
17 13 0.05% http://www.google.com.vn/imglanding
18 13 0.05% http://www.google.it/imgres
19 13 0.05% http://www.svrider.com/forum/showthread.php
20 11 0.04% http://www.bing.com/search
21 11 0.04% http://www.infant.by
22 10 0.04% http://stereogrammes.org/main.php
23 10 0.04% http://www.escorts365.co.uk
24 10 0.04% http://www.freeminsk.com
25 9 0.04% http://www.google.ca/imgres
26 9 0.04% http://www.pryaniki.org/view/article/4499/
27 8 0.03% http://search.yahoo.com/search
28 8 0.03% http://www.energetic-news.ru/1632/
29 8 0.03% http://www.google.bg/imgres
30 8 0.03% http://www.google.com.au/imgres

Top 20 of 55 Total Search Strings
# Hits Search String
1 9 10.84% ccrbike.com
2 8 9.64% ccrbike
3 5 6.02% connecticut cycle refinishing
4 3 3.61% ccr bike
5 3 3.61% motorcycle refinishing
6 2 2.41% ccr bikes
7 2 2.41% ccr motorcycles
8 2 2.41% connecticut cycle
9 2 2.41% connecticut motorcycle paint
10 2 2.41% motorcycle painting
11 1 1.20% 1098r custom
12 1 1.20% 240 widetire kit fo-
13 1 1.20% beacon falls motorcycle tank painting
14 1 1.20% bicycles refinishing ct
15 1 1.20% bike paint jobs ct
16 1 1.20% bike paint shops in new haven ct
17 1 1.20% bike painting in ct
18 1 1.20% bike restoration in ct
19 1 1.20% ccr
20 1 1.20% ccr choppers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.11% 29 0.12% 151 0.02% 1 0.16% lezotte

Top 15 of 791 Total User Agents
# Hits User Agent
1 570 2.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConne
2 483 1.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
3 470 1.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
4 459 1.80% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 450 1.76% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_1_3+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7E18+Safari/528.16
6 446 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+InfoPath.2)
7 430 1.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+.NET4.0C)
8 417 1.63% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FunWebProductsa;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)
9 390 1.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+Tablet+PC+2.0;+MS-RTC+LM+8)
10 374 1.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 352 1.38% Opera/9.80+(Windows+NT+6.1;+U;+en)+Presto/2.6.30+Version/10.60
12 347 1.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
13 332 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
14 330 1.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 324 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FBSMTWB;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+WindowsDownloads)

Usage by Country for July 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13176 51.58% 12078 52.01% 368048 50.98% Network
2 6702 26.23% 5862 25.24% 172235 23.85% US Commercial
3 2082 8.15% 1889 8.13% 64548 8.94% Unresolved/Unknown
4 623 2.44% 524 2.26% 15792 2.19% Russian Federation
5 299 1.17% 292 1.26% 4646 0.64% United Kingdom
6 269 1.05% 263 1.13% 3631 0.50% France
7 263 1.03% 258 1.11% 4784 0.66% Netherlands
8 250 0.98% 234 1.01% 25860 3.58% Germany
9 228 0.89% 226 0.97% 3768 0.52% Greece
10 164 0.64% 161 0.69% 3628 0.50% Sweden
11 149 0.58% 140 0.60% 3690 0.51% Australia
12 135 0.53% 133 0.57% 5844 0.81% Brazil
13 125 0.49% 122 0.53% 1978 0.27% Belgium
14 123 0.48% 121 0.52% 1226 0.17% Portugal
15 115 0.45% 112 0.48% 1420 0.20% South Africa
16 109 0.43% 109 0.47% 915 0.13% Non-Profit Organization
17 81 0.32% 78 0.34% 2272 0.31% Canada
18 75 0.29% 73 0.31% 2060 0.29% US Military
19 69 0.27% 66 0.28% 2647 0.37% Italy
20 55 0.22% 53 0.23% 4235 0.59% Slovak Republic
21 49 0.19% 46 0.20% 1881 0.26% Czech Republic
22 43 0.17% 38 0.16% 1920 0.27% Switzerland
23 41 0.16% 41 0.18% 12 0.00% Belarus
24 38 0.15% 35 0.15% 1134 0.16% Austria
25 33 0.13% 31 0.13% 822 0.11% New Zealand (Aotearoa)
26 31 0.12% 31 0.13% 372 0.05% Finland
27 28 0.11% 28 0.12% 812 0.11% Romania
28 20 0.08% 20 0.09% 595 0.08% Iran
29 18 0.07% 18 0.08% 4141 0.57% Indonesia
30 18 0.07% 18 0.08% 2317 0.32% Poland


Generated by Webalizer Version 2.01