Usage Statistics for ccrbike.com

Summary Period: July 2009
Generated 01-Aug-2009 02:39 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 14063
Total Files 12594
Total Pages 3384
Total Visits 781
Total KBytes 435083
Total Unique Sites 845
Total Unique URLs 610
Total Unique Referrers 118
Total Unique User Agents 508
. Avg Max
Hits per Hour 18 412
Hits per Day 453 1057
Files per Day 406 1031
Pages per Day 109 256
Visits per Day 25 37
KBytes per Day 14035 33472
Hits by Response Code
Code 200 - OK 12594
Code 206 - Partial Content 70
Code 304 - Not Modified 613
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 709
Code 500 - Internal Server Error 55

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 376 2.67% 344 2.73% 89 2.63% 27 3.46% 31 3.67% 10927 2.51%
2 520 3.70% 457 3.63% 133 3.93% 23 2.94% 35 4.14% 13292 3.06%
3 153 1.09% 133 1.06% 33 0.98% 18 2.30% 31 3.67% 6134 1.41%
4 157 1.12% 126 1.00% 45 1.33% 20 2.56% 24 2.84% 5253 1.21%
5 664 4.72% 509 4.04% 118 3.49% 25 3.20% 32 3.79% 17209 3.96%
6 333 2.37% 297 2.36% 53 1.57% 18 2.30% 24 2.84% 9381 2.16%
7 1057 7.52% 1031 8.19% 256 7.57% 25 3.20% 44 5.21% 33472 7.69%
8 680 4.84% 636 5.05% 144 4.26% 32 4.10% 38 4.50% 18906 4.35%
9 401 2.85% 375 2.98% 97 2.87% 27 3.46% 42 4.97% 13148 3.02%
10 477 3.39% 418 3.32% 97 2.87% 33 4.23% 36 4.26% 11001 2.53%
11 133 0.95% 88 0.70% 55 1.63% 20 2.56% 25 2.96% 2813 0.65%
12 484 3.44% 424 3.37% 144 4.26% 29 3.71% 46 5.44% 14823 3.41%
13 242 1.72% 214 1.70% 73 2.16% 19 2.43% 28 3.31% 10104 2.32%
14 715 5.08% 662 5.26% 131 3.87% 34 4.35% 38 4.50% 14214 3.27%
15 402 2.86% 374 2.97% 86 2.54% 28 3.59% 40 4.73% 13831 3.18%
16 274 1.95% 260 2.06% 52 1.54% 19 2.43% 26 3.08% 6745 1.55%
17 243 1.73% 216 1.72% 71 2.10% 22 2.82% 40 4.73% 12489 2.87%
18 196 1.39% 175 1.39% 47 1.39% 18 2.30% 35 4.14% 7251 1.67%
19 343 2.44% 317 2.52% 49 1.45% 17 2.18% 44 5.21% 13175 3.03%
20 452 3.21% 407 3.23% 119 3.52% 22 2.82% 33 3.91% 10729 2.47%
21 697 4.96% 669 5.31% 178 5.26% 27 3.46% 64 7.57% 26070 5.99%
22 889 6.32% 802 6.37% 229 6.77% 37 4.74% 39 4.62% 30500 7.01%
23 581 4.13% 548 4.35% 146 4.31% 31 3.97% 41 4.85% 14783 3.40%
24 330 2.35% 305 2.42% 68 2.01% 26 3.33% 33 3.91% 10335 2.38%
25 349 2.48% 245 1.95% 49 1.45% 25 3.20% 30 3.55% 8730 2.01%
26 678 4.82% 520 4.13% 129 3.81% 23 2.94% 32 3.79% 19434 4.47%
27 820 5.83% 783 6.22% 235 6.94% 34 4.35% 43 5.09% 30922 7.11%
28 209 1.49% 183 1.45% 99 2.93% 22 2.82% 26 3.08% 6853 1.58%
29 697 4.96% 662 5.26% 227 6.71% 29 3.71% 38 4.50% 23379 5.37%
30 375 2.67% 299 2.37% 107 3.16% 33 4.23% 69 8.17% 10689 2.46%
31 136 0.97% 115 0.91% 25 0.74% 19 2.43% 26 3.08% 8491 1.95%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 1.75% 7 217 1.72% 4 126 3.72% 211 6546 1.50%
1 5 169 1.20% 3 119 0.94% 1 31 0.92% 131 4075 0.94%
2 20 623 4.43% 18 576 4.57% 8 273 8.07% 739 22919 5.27%
3 8 271 1.93% 7 229 1.82% 2 86 2.54% 336 10408 2.39%
4 6 207 1.47% 5 167 1.33% 1 43 1.27% 334 10367 2.38%
5 10 340 2.42% 8 269 2.14% 2 68 2.01% 592 18361 4.22%
6 13 423 3.01% 12 389 3.09% 3 102 3.01% 399 12355 2.84%
7 31 984 7.00% 29 917 7.28% 6 208 6.15% 924 28638 6.58%
8 38 1199 8.53% 36 1116 8.86% 9 283 8.36% 1125 34878 8.02%
9 30 947 6.73% 28 891 7.07% 6 187 5.53% 756 23439 5.39%
10 43 1345 9.56% 41 1286 10.21% 10 335 9.90% 1525 47264 10.86%
11 28 884 6.29% 22 687 5.45% 5 183 5.41% 777 24101 5.54%
12 24 744 5.29% 22 691 5.49% 4 132 3.90% 871 27003 6.21%
13 19 612 4.35% 18 585 4.65% 4 150 4.43% 845 26195 6.02%
14 13 423 3.01% 11 369 2.93% 3 113 3.34% 363 11260 2.59%
15 25 784 5.57% 23 735 5.84% 4 146 4.31% 717 22214 5.11%
16 25 794 5.65% 20 630 5.00% 5 178 5.26% 580 17974 4.13%
17 16 498 3.54% 14 454 3.60% 2 90 2.66% 401 12440 2.86%
18 17 557 3.96% 16 509 4.04% 5 183 5.41% 517 16019 3.68%
19 19 590 4.20% 15 472 3.75% 4 125 3.69% 535 16587 3.81%
20 19 599 4.26% 18 562 4.46% 4 141 4.17% 476 14745 3.39%
21 15 487 3.46% 14 463 3.68% 3 112 3.31% 632 19580 4.50%
22 5 156 1.11% 3 117 0.93% 1 46 1.36% 113 3502 0.80%
23 5 181 1.29% 4 144 1.14% 1 43 1.27% 136 4215 0.97%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 1432 10.18% 14051 3.23% /Details.aspx
2 527 3.75% 4176 0.96% /default.aspx
3 438 3.11% 4507 1.04% /css/ccr.css
4 341 2.42% 501 0.12% /default.htm
5 271 1.93% 5613 1.29% /WebResource.axd
6 193 1.37% 1417 0.33% /Work_italian.aspx
7 101 0.72% 800 0.18% /Default.aspx
8 83 0.59% 580 0.13% /About.aspx
9 82 0.58% 607 0.14% /1098_mirrors.aspx
10 78 0.55% 837 0.19% /Contact.aspx
11 73 0.52% 1117 0.26% /FAQ.aspx
12 64 0.46% 1087 0.25% /Quote.aspx
13 52 0.37% 294 0.07% /Map.aspx
14 50 0.36% 311 0.07% /Work_harleycomp.aspx
15 37 0.26% 384 0.09% /Work_sport.aspx
16 32 0.23% 269 0.06% /Bostrom_Panel.aspx
17 32 0.23% 140 0.03% /Work_metric.aspx
18 32 0.23% 161 0.04% /Work_other.aspx
19 15 0.11% 61 0.01% /kolb.aspx
20 11 0.08% 128 0.03% /sitemap.xml
21 5 0.04% 87 0.02% /AWStats/awstats122008.ccrbike.com.txt
22 5 0.04% 355 0.08% /Work_save.aspx
23 4 0.03% 52 0.01% /AWStats/awstats072008.ccrbike.com.txt
24 4 0.03% 2 0.00% /google66f0b877c66a2840.html
25 4 0.03% 2 0.00% /radio.htm
26 4 0.03% 497 0.11% /webalizer/usage_200809.html
27 3 0.02% 1 0.00% /AWStats/awstats012008.ccrbike.com.txt
28 3 0.02% 32 0.01% /AWStats/awstats012009.ccrbike.com.txt
29 3 0.02% 34 0.01% /AWStats/awstats022008.ccrbike.com.txt
30 3 0.02% 54 0.01% /AWStats/awstats082008.ccrbike.com.txt

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 1432 10.18% 14051 3.23% /Details.aspx
2 271 1.93% 5613 1.29% /WebResource.axd
3 438 3.11% 4507 1.04% /css/ccr.css
4 527 3.75% 4176 0.96% /default.aspx
5 193 1.37% 1417 0.33% /Work_italian.aspx
6 73 0.52% 1117 0.26% /FAQ.aspx
7 64 0.46% 1087 0.25% /Quote.aspx
8 78 0.55% 837 0.19% /Contact.aspx
9 101 0.72% 800 0.18% /Default.aspx
10 82 0.58% 607 0.14% /1098_mirrors.aspx

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 341 2.42% 312 40.63% /default.htm
2 1432 10.18% 169 22.01% /Details.aspx
3 82 0.58% 64 8.33% /1098_mirrors.aspx
4 101 0.72% 32 4.17% /Default.aspx
5 527 3.75% 28 3.65% /default.aspx
6 73 0.52% 25 3.26% /FAQ.aspx
7 83 0.59% 20 2.60% /About.aspx
8 64 0.46% 19 2.47% /Quote.aspx
9 78 0.55% 17 2.21% /Contact.aspx
10 15 0.11% 12 1.56% /kolb.aspx

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1432 10.18% 220 28.80% /Details.aspx
2 341 2.42% 161 21.07% /default.htm
3 527 3.75% 102 13.35% /default.aspx
4 82 0.58% 56 7.33% /1098_mirrors.aspx
5 78 0.55% 32 4.19% /Contact.aspx
6 101 0.72% 30 3.93% /Default.aspx
7 64 0.46% 26 3.40% /Quote.aspx
8 73 0.52% 19 2.49% /FAQ.aspx
9 193 1.37% 18 2.36% /Work_italian.aspx
10 83 0.59% 14 1.83% /About.aspx

Top 30 of 845 Total Sites
# Hits Files KBytes Visits Hostname
1 499 3.55% 499 3.96% 16919 3.89% 7 0.90% wsip-68-99-158-83.ri.ri.cox.net
2 464 3.30% 462 3.67% 22553 5.18% 2 0.26% vmax1.rbccm.com
3 390 2.77% 172 1.37% 5492 1.26% 93 11.91% crawl-66-249-68-104.googlebot.com
4 347 2.47% 144 1.14% 4366 1.00% 2 0.26% 24-151-53-128.dhcp.nwtn.ct.charter.com
5 317 2.25% 307 2.44% 15128 3.48% 1 0.13% host-78-12-55-204.cust-adsl.tiscali.it
6 313 2.23% 312 2.48% 12294 2.83% 3 0.38% pool-96-232-81-74.nycmny.fios.verizon.net
7 269 1.91% 248 1.97% 5928 1.36% 9 1.15% ool-44c63563.dyn.optonline.net
8 236 1.68% 230 1.83% 6419 1.48% 4 0.51% cpe-68-174-157-69.nyc.res.rr.com
9 221 1.57% 93 0.74% 2141 0.49% 1 0.13% cust-66.116.106.147.switchnap.com
10 212 1.51% 207 1.64% 5131 1.18% 2 0.26% adsl-76-243-115-176.dsl.wlfrct.sbcglobal.net
11 199 1.42% 197 1.56% 3656 0.84% 1 0.13% host-158-232.customer.vantageip.net
12 178 1.27% 178 1.41% 6542 1.50% 2 0.26% carrier-proxy-2.carrier.utc.com
13 177 1.26% 176 1.40% 6783 1.56% 1 0.13% ool-45763ccc.dyn.optonline.net
14 176 1.25% 176 1.40% 5518 1.27% 3 0.38% sik-proxy-nat.utc.com
15 171 1.22% 168 1.33% 6088 1.40% 3 0.38% 65.242.187.107
16 164 1.17% 151 1.20% 2967 0.68% 1 0.13% host78.72.248.214.conversent.net
17 143 1.02% 139 1.10% 7560 1.74% 1 0.13% cpe-98-15-252-105.hvc.res.rr.com
18 142 1.01% 124 0.98% 1549 0.36% 1 0.13% outsmtp1.pirnie.com
19 140 1.00% 126 1.00% 4277 0.98% 1 0.13% pool-72-79-0-18.nwrknj.east.verizon.net
20 135 0.96% 134 1.06% 4926 1.13% 1 0.13% c-69-250-157-62.hsd1.md.comcast.net
21 133 0.95% 129 1.02% 2212 0.51% 2 0.26% 12.157.60.170
22 112 0.80% 110 0.87% 5443 1.25% 1 0.13% ool-44c536fa.dyn.optonline.net
23 112 0.80% 107 0.85% 2239 0.51% 1 0.13% pool-72-80-204-215.nycmny.east.verizon.net
24 107 0.76% 106 0.84% 2526 0.58% 1 0.13% nhcne-wsa-dp.med.navy.mil
25 106 0.75% 102 0.81% 2886 0.66% 1 0.13% 69.37.43.94.adsl.snet.net
26 105 0.75% 105 0.83% 2664 0.61% 1 0.13% mdc-bc-4.utc.com
27 104 0.74% 102 0.81% 5446 1.25% 1 0.13% 71-88-55-103.dhcp.nwtn.ct.charter.com
28 103 0.73% 102 0.81% 1120 0.26% 1 0.13% 5ac71f19.bb.sky.com
29 100 0.71% 99 0.79% 4971 1.14% 1 0.13% c-76-109-17-175.hsd1.fl.comcast.net
30 94 0.67% 94 0.75% 732 0.17% 1 0.13% 74-203-77-50.static.twtelecom.net

Top 10 of 845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 3.30% 462 3.67% 22553 5.18% 2 0.26% vmax1.rbccm.com
2 499 3.55% 499 3.96% 16919 3.89% 7 0.90% wsip-68-99-158-83.ri.ri.cox.net
3 317 2.25% 307 2.44% 15128 3.48% 1 0.13% host-78-12-55-204.cust-adsl.tiscali.it
4 313 2.23% 312 2.48% 12294 2.83% 3 0.38% pool-96-232-81-74.nycmny.fios.verizon.net
5 143 1.02% 139 1.10% 7560 1.74% 1 0.13% cpe-98-15-252-105.hvc.res.rr.com
6 177 1.26% 176 1.40% 6783 1.56% 1 0.13% ool-45763ccc.dyn.optonline.net
7 178 1.27% 178 1.41% 6542 1.50% 2 0.26% carrier-proxy-2.carrier.utc.com
8 236 1.68% 230 1.83% 6419 1.48% 4 0.51% cpe-68-174-157-69.nyc.res.rr.com
9 171 1.22% 168 1.33% 6088 1.40% 3 0.38% 65.242.187.107
10 269 1.91% 248 1.97% 5928 1.36% 9 1.15% ool-44c63563.dyn.optonline.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 205 1.46% http://saltshaker.bei-uns.de/
2 96 0.68% http://www.google.com/search
3 90 0.64% http://images.google.com/imgres
4 64 0.46% http://forum.svrider.com/showthread.php
5 23 0.16% http://search.yahoo.com/search
6 16 0.11% http://images.google.co.uk/imgres
7 16 0.11% http://images.google.com.tr/imgres
8 14 0.10% http://74.125.95.132/search
9 14 0.10% http://images.google.be/imgres
10 12 0.09% http://www.exalead.com/
11 11 0.08% http://www.bing.com/images/search
12 10 0.07% http://images.google.com/images
13 9 0.06% http://images.google.de/imgres
14 9 0.06% http://images.google.fr/imgres
15 8 0.06% http://images.google.com.br/imgres
16 8 0.06% http://images.google.hu/imgres
17 8 0.06% http://www.google.ca/search
18 7 0.05% http://209.85.227.132/translate_c
19 7 0.05% http://www.google.co.uk/search
20 6 0.04% http://images.google.ca/imgres
21 6 0.04% http://www.europeancycleservices.com/Links.asp
22 5 0.04% http://images.google.hr/imgres
23 5 0.04% http://www.gaston.k12.nc.us/schools/page
24 5 0.04% http://www.sport-touring.net/forums/index.php/topic,39743.0.html
25 4 0.03% http://images.google.pt/imgres
26 4 0.03% http://www.google.com/url
27 4 0.03% http://www.google.fr/search
28 4 0.03% http://www.speedzilla.com/forums/gsxr/55519-old-skool-gixxer.html
29 4 0.03% http://www.whois.sc/
30 3 0.02% http://images.google.az/imgres

Top 20 of 121 Total Search Strings
# Hits Search String
1 19 9.45% repsol
2 8 3.98% custom motorcycle paint
3 8 3.98% gsxr skoal bandit
4 7 3.48% ducati 1098 mirrors
5 6 2.99% ducati custom paint
6 5 2.49% connecticut cycle refinishing
7 4 1.99% repso-
8 4 1.99% repsol r-
9 3 1.49% 98 gsxr 750
10 3 1.49% du-
11 3 1.49% motorcycle paint ct
12 2 1.00% 1098 mirrors
13 2 1.00% bal-
14 2 1.00% ball bus-
15 2 1.00% ccr bikes
16 2 1.00% ccr paintworks
17 2 1.00% ccrbike.com
18 2 1.00% ct motorcycles paint
19 2 1.00% custom m-
20 2 1.00% custom motorcycle paint connecticut

Top 15 of 508 Total User Agents
# Hits User Agent
1 620 4.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12
2 499 3.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MS-RTC+LM+8)
3 347 2.47% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
4 325 2.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 322 2.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
6 319 2.27% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/530.17+(KHTML,+like+Gecko)+Version/4.0+Safari/530.17
7 317 2.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
8 288 2.05% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.0.11)+Gecko/2009060214+Firefox/3.0.11
9 281 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
10 278 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+MS-RTC+
11 273 1.94% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_0+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7A341+Safari/528.16
12 249 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MPI+INTERNAL;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+MS-RTC+LM+8)
13 229 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 212 1.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 194 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+AskTB5.2)

Usage by Country for July 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6487 46.13% 6085 48.32% 203728 46.83% Network
2 4451 31.65% 3608 28.65% 108303 24.89% US Commercial
3 1375 9.78% 1278 10.15% 38166 8.77% Unresolved/Unknown
4 395 2.81% 379 3.01% 18749 4.31% Italy
5 263 1.87% 242 1.92% 5837 1.34% US Military
6 161 1.14% 155 1.23% 27333 6.28% Germany
7 122 0.87% 115 0.91% 3091 0.71% United Kingdom
8 94 0.67% 88 0.70% 2394 0.55% Canada
9 90 0.64% 89 0.71% 3535 0.81% Brazil
10 89 0.63% 75 0.60% 3278 0.75% France
11 82 0.58% 81 0.64% 4799 1.10% Denmark
12 66 0.47% 61 0.48% 1204 0.28% Non-Profit Organization
13 52 0.37% 48 0.38% 1561 0.36% Australia
14 43 0.31% 40 0.32% 2394 0.55% Sweden
15 32 0.23% 27 0.21% 2109 0.48% Belgium
16 27 0.19% 26 0.21% 651 0.15% Finland
17 27 0.19% 26 0.21% 362 0.08% Japan
18 24 0.17% 24 0.19% 932 0.21% Hungary
19 22 0.16% 21 0.17% 902 0.21% Portugal
20 20 0.14% 19 0.15% 418 0.10% Czech Republic
21 19 0.14% 18 0.14% 233 0.05% Thailand
22 16 0.11% 8 0.06% 26 0.01% Russian Federation
23 14 0.10% 1 0.01% 312 0.07% China
24 11 0.08% 11 0.09% 723 0.17% Croatia (Hrvatska)
25 11 0.08% 9 0.07% 980 0.23% Turkey
26 10 0.07% 8 0.06% 196 0.05% Spain
27 10 0.07% 10 0.08% 434 0.10% Poland
28 10 0.07% 9 0.07% 83 0.02% Taiwan
29 9 0.06% 9 0.07% 186 0.04% Venezuela
30 8 0.06% 8 0.06% 218 0.05% Iceland


Generated by Webalizer Version 2.01